歡迎查看下方尺寸表、了解基本功能架構, 從中尋找最貼近您的需求項目,如果有其他相關需求或須更進一步諮詢,請與我們聯繫,我們將提供您更全面的服務!
← 請左右滑動閱覽更多資訊 →
Touch IC PN | ILI2117A | ILI2118A | ILI2130 | ILI2131 | ILI2132 | ILI2511 | ILI2520 |
---|---|---|---|---|---|---|---|
Full PN | ILI2117AA-A000 | ILI2118AA-A000 | ILI2130A-A000 | ILI2131A-A000 | ILI2132A-A000 | ILI2511A-B000 | ILI2520A-A000 |
Channels | 41 | 49 | 43 | 55 | 57 | 65 | 65 |
Size (Win 10) | NA | NA | ≦ 7 | ≦ 9 | ≦ 9 | ≦ 11.6 | ≦ 11.6 |
Size (Non Win 10) | ≦ 7 | ≦ 10.1 | ≦ 9 | ≦ 12.1 | ≦ 12.1 | ≦ 15.6 | ≦ 15.6 |
Interface | I2C (BL) | I2C (BL) | I2C (BL) | I2C (BL) | I2C/USB | I2C/USB/UART | I2C/USB/UART |
ESD | Tx+Rx: ±3kV / Others: ±2kV |
Tx+Rx: ±8kV / Others: ±2kV |
Each pin: ±4KV | Each pin: ±4KV | Each pin: ±4KV | Each pin: ±4KV | Each pin: ±4KV |
CS | 3Vrms | 3Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms |
RS | 10V/m | 10V/m | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m |
CG thickness | Max: 2mm | Max: 2mm | Max: 6mm | Max: 6mm | Max: 6mm | Max: 8mm | Max: 10mm |
Glove Thickness | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Palm Rejection | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Water Proof | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Support Pen style | Passive Pen | Passive Pen | Passive Pen | Passive Pen | Passive Pen | Passive Pen | Passive Pen |
Touch IC PN | ILI2510 | ILI2521 | ILI2312 | ILI2322 | ILI2323 | ILI2315 | ILI2316 |
---|---|---|---|---|---|---|---|
Full PN | ILI2510A-A000 | ILI2521A-A000 | ILI2312A-D000 | ILI2322A-A000 | ILI2323A-A000 | ILI2315A-D000 | ILI2316A-A000 |
Channels | 99 | 110 | 126 | 140 | 176 | 154 | 212 |
Size (Win 10) | ≦ 17.3 | ≦ 17.3 | ≦ 21.5 | ≦ 24 | ≦ 27 | ≦ 27 | ≦ 27 |
Size (Non Win 10) | ≦ 21.5 | ≦ 23.8 | ≦ 27 | ≦ 32 | ≦ 43 | ≦ 32 | ≦ 55 |
Interface | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART |
ESD | Each pin: ±4KV | Each pin:± 4KV | Tx+Rx: ±4kV / Others: ±2kV |
Each pin:± 4KV | Each pin:± 4KV | Tx+Rx: ±4kV / Others: ±2kV |
Each pin:± 4KV |
CS | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms |
RS | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m |
CG thickness | Max: 8mm | Max: 10mm | Max: 6mm | Max: 8mm | Max: 8mm | Max: 6mm | Max: 8mm |
Glove Thickness | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Palm Rejection | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Water Proof | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Support Pen style | Passive Pen | Passive Pen | Passive Pen | Passive Pen | Passive Pen | Passive Pen | Passive Pen |
Touch IC PN | IL25011 | IL25012 | ILI2326*2 +M3A*1 |
ILI2532 | ILI2900 | ILI2901 | ILI2910 | ILI2911 |
---|---|---|---|---|---|---|---|---|
Full PN | IL25011A-A000 | IL25012A-A000 | ILI2326A-A000 ILIM3AAA-A000 |
ILI2532A-A000 | ILI2900A-A000 | ILI2901A-A000 | ILI2910A-A000 | ILI2911A-A000 |
Channels | 65(Tx:24/Rx:41) | 96(Tx:40/Rx:56) | 350 | 136 (Tx :52/Rx : 84) |
116 (Tx :44/Rx : 72) |
136 (Tx :52/Rx : 84) |
116 (Tx :44/Rx : 72) |
136 (Tx :52/Rx : 84) |
Size (Win 10) | ≦11.0 | ≦15.6 | ≦ 32 | ≦ 24 | ≦ 17.3 | ≦ 24 | ≦ 17.3 | ≦ 24 |
Size (Non Win 10) | ≦15.6 | ≦19.5 | ≦ 110 | ≦ 32 | ≦ 23.8 | ≦ 32 | ≦ 23.8 | ≦ 32 |
Interface | I2C/USB/SPI/UART | I2C/USB/SPI/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART | I2C/USB/UART |
ESD | Each pin:±4KV | Each pin:±4KV | Each pin: ±4KV | Tx+Rx: ±4kV / Others: ±2kV |
Tx+Rx: ±4kV / Others: ±2kV |
Tx+Rx: ±4kV / Others: ±2kV |
Tx+Rx: ±4kV / Others: ±2kV |
Tx+Rx: ±4kV / Others: ±2kV |
CS | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms | 10Vrms |
RS | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m | 30V/m |
CG thickness | Max: 3mm | Max: 3mm | Max: 8mm | Max: 3mm | Max: 3mm | Max: 3mm | Max: 3mm | Max: 3mm |
Glove Thickness | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Palm Rejection | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Water Proof | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Support Pen style | Active Pen -MPP1.5/2.0/2.5/2.6 -USI 1.0/2.0 |
Active Pen -MPP1.5/2.0/2.5/2.6 -USI 1.0/2.0 |
Passive Pen | Active Pen -MPP1.5/2.0/2.5/2.6 -USI 1.0/2.0 |
Active Pen -MPP1.5/2.0/2.5/2.6 -USI 1.0/2.0 |
Active Pen -MPP1.5/2.0/2.5/2.6 -USI 1.0/2.0 |
Passive Pen | Passive Pen |